
Select the Use button to add a tag to the body of your email. You may also use tags in the subject of your email by copying and pasting them directly in.
| {FIRST_NAME} | Adds the recipients First Name. | Use |
| {LAST_NAME} | Adds the recipients Last Name. | Use |
| {COMPANY_NAME} | Adds the Company Name. | Use |
| {PORTAL_NAME} | Adds the application portals name. | Use |
| {MEMBER_NAME} | Adds the Recipients Membership name. | Use |
| {SIGNATURE_OPT_IN} | Adds the Opt-in link. | Use |
| {SIGNATURE_OPT_OUT} | Add the opt-out link. | Use |
| %signature% | Adds your preferred signature block. | Use |
| {Event_Start_Date} | Adds the Event's Start Date.(Events Only) | Use |
| {Event_End_Date} | Adds the Event's End Date.(Events Only) | Use |
| {Event_Name} | Adds the Event's Name.(Events Only) | Use |
| {Event_Description} | Adds the Event's Description.(Events Only) | Use |
| {Online_Training_Description} | Adds the Online Training Description.(Online Training Only) | Use |
| {Event_Specific_Dates} | Adds the Event's specific dates.(Events Only) | Use |
| {member_number} | Adds the Membership Number. | Use |
| {MemberSince} | Adds the Member Since Date. | Use |
| {CONTACTEMAIL} | Adds the organization email address used as the "From" address for other membership-related emails (e.g., new member welcome emails). Manage email addresses here. | Use |
| {EVENT_CREDITS} | Adds the Event's Credits.(Events Only) | Use |
| {CERTIFICATE_NUMBER} | Adds the Contact's Certificate Number | Use |
| {EVENTLOCATION} | Adds the Event's Location. | Use |
| {TOTALEVENTCREDITS} | The total number of credits that the contact has earned through the event tickets and workshops. | Use |
| {ASAPPEARSONBADGE} | Display the text of as appears field in the event setup. | Use |
| {contact_organization} | Displays the organization name of the contact. | Use |
| {RENEWALDATE} | Adds the Member Renewal Date in (yyyy-mm-dd). | Use |
| {MEMBERSHIP_YEAR} | Adds the Member's Membership Year | Use |
| {RENEWALDATE_MM-DD-YYYY} | Adds the Member Renewal Date in (mm-dd-yyyy). | Use |
| {LMS_CREDIT} | The number of credits the LMS course is worth for Continuing Education | Use |
| {COLLECTION_PERIOD_END-DATE_YYYY_MM_DD} | The end date of the CE collection period end date | Use |
| {LMS_COURSE_COMPLETION_DATE} | The completion date of the LMS course | Use |
| {INCEPTION_DATE} | Adds the Member Inception Date in (yyyy-mm-dd). | Use |
| {EVENT_END-DATE_MONTH_YYYY} | Adds Event End Date in Full Month Name and Year Format.(Events Only) | Use |
| {EVENT_END-DATE_MONTH_YYYY_ADD3} | Adds Event End Date in Full Month Name and Year Format Plus 3 Years.(Events Only) | Use |
| {WORKSHOP_NAME} | Adds the workshop name (if applicable) | Use |
| {WORKSHOP_DESCRIPTION} | Adds the workshop description (if applicable) | Use |
| {WORKSHOP_CREDITS} | Adds the workshop credit for related workshop (if applicable) | Use |
| {TOTALWORKSHOPCREDITS} | Adds the sum of all workshop credits for related event (if applicable) | Use |
| {Event_Start_Date_DD-MM-YYYY} | Adds the Event's Start Date in (dd-mm-yyyy).(Events Only) | Use |
| {Event_End_Date_DD-MM-YYYY} | Adds the Event's End Date in (dd-mm-yyyy).(Events Only) | Use |
| {RENEWALDATE_DD-MM-YYYY} | Adds the Member Renewal Date in (dd-mm-yyyy). | Use |
| {RENEWAL_DATE_MONTH_DD_YYYY} | Adds the Member Renewal Date in (Month Dth, yyyy). | Use |
| {INCEPTIONDATE_DD-MM-YYYY} | Adds the Member Inception Date in (dd-mm-yyyy). | Use |
| {TODAYSDATE} | Adds the current date. | Use |
| {TODAYSYEAR} | Adds the current year. | Use |
| {QR_CODE} | Adds the QR Code for their contactID, name, and emailAddress | Use |
| {WORKSHOP_DATE} | The date of the workshop (if applicable). | Use |
| {WORKSHOP_START_TIME} | The start time of the workshop (if applicable). | Use |
| {WORKSHOP_END_TIME} | The end time of the workshop (if applicable). | Use |
| {MEMBEREMAIL} | Adds the Member's Email Address. | Use |
| {INCEPTIONDATE_DD_MONTH_YYYY} | Adds the Member Inception Date in (Day Month Year). - eg. 27 October 2025 | Use |
| {RENEWAL_DATE_DD_MONTH_YYYY} | Adds the Member Renewal Date in (Day Month Year). - eg. 27 October 2025 | Use |
| {Event_Start_Date_MM-DD-YYYY} | Adds the Event's Start Date in (mm-dd-yyyy).(Events Only) | Use |
| {Event_End_Date_MM-DD-YYYY} | Adds the Event's End Date in (mm-dd-yyyy).(Events Only) | Use |
Soil Science Australia Queensland Branch presents
Back to the Basics - Soil Training Workshop
Join us in Tooowoomba for our two day Back to the Basics Soil Training Workshop and upskill or refresh your skills on soil description and classification.
Day 1: A workshop looking at the fundamental physical and chemical properties of soil.
Day 1 involves presentations about key physical (e.g. texture, structure, colour) and chemical (e.g. cation exchange, pH, salinity, sodicity) soil properties, and their impact on soil management. How to access soil data will also be covered. The workshop includes field sessions on soil description and field tests.
Day 2: A workshop focused on describing and classifying soil.
Day 2 is outside all day in small groups practising soil description and classification
Note - You can choose to attend both days, or just one.
When:
Day 1: Thursday 30 April 2026
Day 2: Friday 1 May 2026
Where:
Conference Room, Department of
Primary Industries, 203 Tor Street,
Toowoomba
Please register before 17 April 2026. Morning tea, lunch and afternoon tea included
Please email qld.secretary@soilscienceaustralia.org.au or call Kristie Williams on 0421 281 855 if you have any questions.
AGENDA
|
Day 1, Thursday 30th April 2026 |
|
|
08:45–09:15 |
Registration |
|
|
Welcome & Introduction |
|
|
Introduction to soils – formation, components, texture, structure, colour |
|
10:25–10:55 |
Morning Tea |
|
|
Availability of soils data and information |
|
|
Introduction to soil chemistry – cation exchange, pH, salinity, sodicity, fertility |
|
|
Field session #1 – Soil texture, soil colour, soil structure – Field pH/EC tests |
|
13:30–14:00 |
Lunch |
|
|
Field session #2 – Acid sulfate soil field tests – Dispersion tests, other field tests |
|
|
Soil management: Acid sulfate soils |
|
15:30–16:00 |
Afternoon Tea |
|
|
Soil management: Dispersive / Sodic soils |
|
|
Soil management: Erosion |
|
17:00 |
Close |
|
Day 2, Friday 1st May 2026 |
|
|
08:00–08:30 |
Registration |
|
|
Welcome & Introduction |
|
|
The big picture |
|
|
Field Session #1: Describing soils in practice |
|
10:15–10:45 |
Morning Tea |
|
|
Field Session #2: Describing soils in practice |
|
|
Field Session #3: Describing soils in practice |
|
12:45–13:30 |
Lunch |
|
|
Field Session #4: Describing soils in practice |
|
|
Discussion & Summary |
|
15:30–16:00 |
Afternoon Tea |
Who can access the Soil Science Australia member portal?
Please note that the Soil Science Australia member portal is to be used by members of Soil Science Australia only. Certain workspaces within the member portal will be tailored for and restricted to certain membership types; access to these areas will be determined and approved by Soil Science Australia staff. The Content that is displayed in your member portal will automatically vary based on your user / membership type.
What can be posted?
To ensure all interactions within the Soil Science Australia member portal are safe and friendly, Soil Science Australia staff will oversee the member portal activity and will review, edit, and delete any inappropriate content that has been submitted. This includes abusive or offensive language, spam, malicious files, or other disrespectful contact. To help provide a productive environment, please report any offensive or suspicious activity to Soil Science Australia staff. Please note that not all user-submitted content is representative of Soil Science Australia, nor does it necessarily represent the views of Soil Science Australia, its staff or members.